Stats
2005-2006 | 2006-2007 | 2007-2008 | 2008-2009

2005-2006

 

 

 

 

 

T
a
k
e
d
o
w
n
s
T
a
k
e
n
d
o
w
n
E
s
c
a
p
e
s
E
s
c
a
p
e
d
R
e
v
e
r
s
a
l
s
R
e
v
e
r
s
e
d

N
e
a
r

F
a
l
l

N
e
a
r

F
e
l
l

P
i
n
s
P
i
n
n
e
d
W
i
n
s
L
o
s
s
e
s

W
i
n
n
i
n
g

%

D
u
a
l

P
t
s

Tad Little 6 17 12 2 6 8 11 10 6 5 12 10 0.54 72
Josh Greuel 3 14 2 1 1 1 8 12 3 10 4 10 0.28 24
Derrick Dennis 5 10 4 4 5 4 5 13 2 4 12 9 0.57 36
Jeremy Brown 7 12 7 1 0 4 9 27 3 6 5 8 0.38 30
Ben Carr 27 10 2 8 19 11 54 11 11 2 17 4 0.80 90
Chris Reynolds 37 4 4 21 6 3 53 0 8 2 22 2 0.91 83
David Thompson 2 1 1 0 0 1 0 0 1 1 1 1 0.50 6
Russell Payne 16 13 15 11 3 5 20 5 3 3 14 9 0.60 31
Jeremy McNary 2 0 0 0 0 0 0 0 2 1 8 3 0.72 12
Dustin Ring 11 4 2 2 8 4 25 8 6 1 10 4 0.71 51
Zach Lee 15 6 7 1 3 2 34 0 9 2 15 4 0.78 81
Jimmy Ferguson 9 6 3 1 10 6 21 5 7 0 12 3 0.80 57
Tripp Thomas 9 18 12   5 6 16 41 4 7 11 11 0.50 48
Todd Bridgeforth 15 10 8 2 1 4 21 12 8 2 13 5 0.72 78
Alan Roundtree 2 6 5 0 0 1 0 3 1 1 1 2 0.33 6
Kyle Schrader 5 10 3 0 0 1 3 8 1 9 7 10 0.41 21
Adam Shaw 0 4 3 0 0 0 0 7 0 0 2 4 0.33 0
Hung Hoang 4 5 2 1 2 0 6 12 1 4 5 9 0.35 12
Freddie Romero 0 5 0 0 0 0 0 0 0 5 1 5 0.16 0
Kenny Reid 14 15 9 11 5 5 10 18 4 2 9 5 0.64 31
Amos Jones 13 16 12 4 7 10 19 27 5 3 9 7 0.56 41
Jacob Chipman 1 4 0 0 0 0 0 0 1 4 5 3 0.62 30
Jimmel Bryant 0 5 1 0 0 1 0 0 0 4 1 6 0.14 0
Kyle Land 0 2 1 0 1 1 0 3 0 0 3 1 0.75 0
Bretton Bush 0 2 0 0 0 0 0 2 0 2 2 2 0.50 6
Tim Davis 0 2 0 0 0 0 0 0 0 2 1 5 0.16 0
Kyle Douglas 4 3 4 0 2 5 4 4 0 1 0 5 0.00 0
Zach Haney 0 2 2 0 1 0 0 0 0 1 1 5 0.16 0
Cody Boswell 0 2 0 0 0 0 0 5 0 2 2 5 0.28 12
Danny Upchurch 1 0 0 0 0 0 0 0 1 0 2 3 0.40 6
Ryan Nelson 0 1 0 0 0 0 0 0 0 1 0 1 0.00 0
Eddie Barbee 0 2 1 0 0 0 0 0 0 1 0 1 0.00 0
Will Simpson 1 0 0 0 1 1 3 0 1 0 4 2 0.66 6
Tim Young 1 1 0 1 2 0 0 0 2 0 3 3 0.50 12
Octavious Murphy 0 6 1 0 0 0 0 11 0 5 4 5 0.44 0

 

2006-2007

 

 

 

 

 

 

T
a
k
e
d
o
w
n
s
T
a
k
e
n
d
o
w
n
E
s
c
a
p
e
s
E
s
c
a
p
e
d
R
e
v
e
r
s
a
l
s
R
e
v
e
r
s
e
d

N
e
a
r

F
a
l
l

N
e
a
r

F
e
l
l

P
i
n
s
P
i
n
n
e
d
W
i
n
s
L
o
s
s
e
s

W
i
n
n
i
n
g

%

Chad Penson 27 36 19 6 14 14 39 113 16 6 26 17 0.60
Cullen King 46 38 28 15 17 17 84 63 12 12 30 16 0.65
Chase Stewart 9 34 7 4 5 5 15 50 1 22 8 27 0.22
Tim Davis 13 28 8 7 2 7 27 88 3 18 7 21 0.25
Amos Jones 49 32 13 20 37 16 117 41 13 4 36 8 0.81
Matt Craig 85 30 22 48 19 8 92 42 11 1 35 14 0.71
Chris Reynolds 61 25 25 27 22 12 79 18 15 2 33 8 0.80
Kenny Reid 46 20 17 25 8 13 33 42 10 5 21 10 0.67
Marquessi Johnson 20 16 11 10 2 11 3 39 1 10 8 14 0.36
Adam Shaw 19 30 15 13 4 8 15 33 6 11 14 22 0.38
Brendan Gipson 81 17 24 57 16 13 95 12 14 1 43 6 0.87
Jimmy Ferguson 49 34 25 10 20 17 155 24 20 8 42 14 0.75
Tripp Thomas 52 28 25 27 2 12 41 37 18 9 30 16 0.65
Todd Bridgeforth 17 8 8 9 17 1 8 4 7 1 13 3 0.81
Jariston Brown 2 5 0 1 1 1 0 3 0 5 3 6 0.33
Tim Michalchuh 3 8 0 0 0 1 0 0 3 8 7 8 0.46
Zach Haney 0 3 2 0 0 0 0 4 0 2 1 2 0.33
Freddie Romero 1 9 2 0 0 0 0 2 1 7 2 7 0.22
D.J. King 6 12 7 3 1 4 20 7 3 10 4 11 0.26
Colter Atkins 0 2 0 1 2 0 0 3 0 1 1 1 0.50
Brad Warner 9 12 10 7 0 4 3 5 0 3 3 5 0.375
Garrett Marcum 3 10 6 1 3 2 9 15 2 3 3 4 0.42
Will Simpson 5 9 6 1 4 6 2 19 1 8 1 8 0.11
Zach Bryce 4 4 4 1 1 5 2 15 2 2 2 3 0.40
Dylan Rutherford 0 2 0 0 2 0 0 3 0 1 0 1 0.00
Austin Kindig 0 1 0 0 0 0 0 0 0 1 1 1 0.50
German Salinas 7 5 4 6 0 0 3 0 1 1 2 3 0.40
Jeremy McNary 7 3 1 1 1 4 10 6 4 4 4 4 0.50
Justin Lowery 2 5 4 1 2 0 3 6 0 1 1 1 0.50
Johnny Whiting 0 3 0 0 0 1 0 0 0 1 0 1 0.00

 

2007-2008

  T
a
k
e
d
o
w
n
s

T
a
k
e
n
d
o
w
n

E
s
c
a
p
e
s
E
s
c
a
p
e
d
R
e
v
e
r
s
a
l
s
R
e
v
e
r
s
e
d

N
e
a
r

F
a
l
l

N
e
a
r

F
e
l
l

P
i
n
s
P
i
n
n
e
d
W
i
n
s

L
o
s
s
e
s

W
i
n
n
i
n
g

%

D
u
a
l

P
t
s

Jesse Curtis 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0
Jarinston Brown 13 27 17 11 4 4 10 18 4 4 13 10 0.56 55
Alvin Lester 0 0 0 0 0 0 0 0 0 0 2 0 1.00 12
Hayden Barcelona 9 18 4   4 11 8 46 6 15 7 16 0.30 12
Cullen King 78 25 18 46 13 11 115 4 20 2 37 7 0.84 103
Chad Penson 44 22 14 11 29 20 111 77 17 2 32 10 0.76 95
Jordan Robinson 1 2 0 0 1 1 3 10 1 0 3 0 1.00 18
Jabari Thomas 1 10 0 0 0 1 2 12 0 11 2 11 0.15 0
Derrick Dennis 15 18 14 6 3 8 13 26 2 11 3 13 0.18 18
Jaime Guarino 5 4 0 1 1 1 4 2 2 3 3 3 0.50 9
Chase Stewart 16 46 20 9 4 6 10 84 7 10 8 19 0.29 18
Henry Miller 0 1 0 0 0 0 0 0 0 1 1 1 0.50 6
Tim Davis 13 33 13 5 8 9 25 55 5 17 11 22 0.33 35
Amos Jones 45 20 15 28 30 15 81 23 13 0 23 2 0.92 22
Gene Williams 0 2 0 0 0 0 0 3 0 2 0 2 0.00 0
Kenny Reid 57 22 14 28 11 13 62 38 14 7 21 10 0.67 63
Adam Shaw 27 41 31 15 8 9 40 9 6 2 16 12 0.57 33
Will Simpson 9 10 3 3 2 2 14 19 3 4 5 6 0.45 25
Bretton Bush 0 0 0 0 0 0 0 0 0 0 1 0 1.00 6
Justin Lowery 18 18 14 16 2 3 11 15 1 7 4 9 0.30 9
Jared Beaudry 11 26 14 1 1 7 8 34 4 13 6 16 0.27 12
Josh Stonecipher 1 4 1 1 0 0 0 2 1 3 3 3 0.50 12
Marquessi Johnson 12 28 12 10 19 13 39 38 5 10 9 12 0.42 31
German Salinas 15 6 5 4 2 2 13 6 8 3 8 3 0.72 48
Travis Carnes 15 13 0 9 2 2 16 7 5 15 7 15 0.31 24
Evan Bodie 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0
D.J. King 63 26 20 32 9 10 71 28 23 8 35 10 0.77 97
Tripp Thomas 50 18 21 24 10 110 47 33 22 2 36 6 0.85 66
Jacob Chipman 3 7 2 0 2 2 2 6 1 8 1 8 0.11 6
NAME T E R N P W L W% D
Jake Vincent 0 2 0 0 0 4 8 33% 24
Jesse Curtis 17 10 8 16 4 7 12 37% 30
Hayden Barcelona 50 2 9 57 9 22 2 92% 90
Byron Smith 5 4 0 6 2 2 11 15% 12
Cullan King 46 2 9 83 13 25 0 100% 116
Jabari Thomas 14 2 6 17 7 9 7 56% 45
Anthony Boatman 7 5 4 4 0 2 5 29% 10
Alan Bond 0 0 1 0 0 0 1 00% 0
Chad Penson 70 7 7 52 12 23 1 96% 103
Chris Potter 2 3 0 0 0 3 2 60% 18
Reginald Adams 14 9 15 25 4 7 7 50% 35
Undray Braswell 6 9 4 5 2 3 8 27% 12
Isaiah Harris 7 2 4 12 1 3 1 75% 13
Anton Jones 1 0 0 0 0 0 1 00% 0
Chase Stewart 18 12 9 17 10 13 9 59% 58
Josh Stonecipher 0 5 0 0 0 0 1 00% 0
Henry Miller 11 5 6 20 3 9 7 56% 44
Jared Sturghill 3 4 2 0 2 3 2 60% 18
Terrance Chaffin 40 10 2 45 11 15 6 71% 86
Jared Beaudry 6 1 2 3 0 1 5 17% 6
Alex Smith 3 3 5 6 2 6 8 43% 30
Chris Yates 9 4 4 19 5 9 9 50% 42
DeMartcus Ellis 8 5 1 4 2 3 11 21% 18
Wayne Hennessee 10 4 3 11 4 6 6 50% 24

 

Contact Webmaster